FREE UK DELIVERY
Included with all our orders.
SUBSCRIBE FOR 10% OFF
Join us for 10% off your first order.
GREAT QUALITY ONESIES
Great quality kids onesies.
KIDS ONESIES STORE
We stock onesies for everyone.

Size Guide

CHILDREN
Years Height Chest Waist Hip
18 Months-2 Years 86cm 52cm 49cm 52cm
1-2 Years 92cm 54cm 51cm 54cm
2-3 Years 98cm 55cm 52cm 56cm
3-4 Years 104cm 57cm 54cm 59cm
4-5 Years 110cm 59.5cm 56cm 62cm
5-6 Years 116cm 62cm 58cm 65cm
6-7 Years 122cm 63.5cm 60cm 68cm
7-8 Years 128cm 65cm 61cm 71cm
8-9 Years 134cm 69cm 62cm 74cm
9-10 Years 140cm 72cm 63cm 77cm
10-11 Years 146cm 75cm 64cm 80cm
11-12 Years 152cm 78cm 65cm 83cm
12-13 Years 158cm 81cm 66cm 86cm
13-14 Years 164cm 84cm 67cm 89cm
14-15 Years 170cm 87cm 68cm 92cm

MEN
Chest Waist Inside Leg
XS 32"-34" 27"-29" 31"
S 35"-37" 30"-32" 31"
M 38"-40" 33"-35" 31"
L 41"-43" 36"-38" 31"
XL 44"-46" 39"-41" 31"
2XL 47"-49" 42"-44" 31"
3XL 50"-52" 45"-47" 31"

 

WOMEN
UK UK EU US Chest Waist Hip Inside Leg
S 6/8 34/36 2/4 29.5" - 31.5" 23" - 25" 33" - 35" 29"
S 8/10 36/38 4/6 31.5" - 33.5" 25" - 27" 35" - 37" 29"
S 10/12 38/40 6/8 33.5" - 35.5" 27" - 29" 37" - 39" 29"
M 12/14 40/42 8/10 35.5" - 37.5" 29" - 31" 39" - 41" 29"
M 14/16 42/44 10/12 37.5" - 39.5" 31" - 32.5" 41" - 43" 29"
L 16/18 44/46 12/14 39.5" - 41.5" 32.5" - 34.5" 43" - 45" 29"
XL 18/20 46/48 14/16 41.5" - 43.5" 34.5" - 36.5" 45" - 47" 29"
XL 20/22 48/50 16/18 43.5" - 45.5" 36.5" - 38.5" 47" - 49" 29"
top
Added to basket :
Add to basket failed :
prouduct successfully added to wishlist !